Showing 1–12 of 14 resultsSorted by popularity
Semaglutide 0.25 Injection (Noveltreat)
$98.00 – $519.00Price range: $98.00 through $519.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 0.25 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 0.25 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 0.5 Injection (Noveltreat)
$110.00 – $579.00Price range: $110.00 through $579.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 0.5 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 0.5 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 1 Injection (Noveltreat)
$138.00 – $749.00Price range: $138.00 through $749.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 1 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 1 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 1.7 Injection (Noveltreat)
$178.00 – $979.00Price range: $178.00 through $979.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 1.7 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 1.7 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Semaglutide 2.4 Injection (Noveltreat)
$190.00 – $1,069.00Price range: $190.00 through $1,069.00| Drug information | |
| Active Ingredient (Generic Name) | Semaglutide |
| Manufacturer | Sun Pharma |
| Packaging | 2 Pre-filled Pens in 1 box |
| Strength | 2.4 mg |
| Delivery Time | 5 To 7 Working Days |
| SKU | Semaglutide 2.4 Injection (Noveltreat) |
Select options
This product has multiple variants. The options may be chosen on the product page
Istavel 100 mg (Sitagliptin)
$250.00 – $720.00Price range: $250.00 through $720.00| Active Ingredient (Generic Name): | Sitagliptin |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 100 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Istavel 100 mg (Sitagliptin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Istavel 50 mg (Sitagliptin)
$200.00 – $570.00Price range: $200.00 through $570.00| Active Ingredient (Generic Name): | Sitagliptin |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 50 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Istavel 50 mg (Sitagliptin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Istavel 25 mg (Sitagliptin)
$150.00 – $420.00Price range: $150.00 through $420.00| Active Ingredient (Generic Name): | Sitagliptin |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 25 Mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Istavel 25 mg (Sitagliptin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Glycomet 250 mg (Metformin)
$150.00 – $420.00Price range: $150.00 through $420.00| Active Ingredient (Generic Name): | Metformin |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 tablet in 1 strip |
| Strength: | 250 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Glycomet 250 mg (Metformin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Amaryl M 2 mg (Glimepiride/Metformin)
$200.00 – $570.00Price range: $200.00 through $570.00| Active Ingredient (Generic Name): | Glimepiride/Metformin |
| Manufacturer: | Sanofi India Limited |
| Packaging: | 20 tablet in 1 strip |
| Strength: | 2 mg /500 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Amaryl M 1 mg (Glimepiride/Metformin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Amaryl M 1 mg (Glimepiride/Metformin)
$150.00 – $420.00Price range: $150.00 through $420.00| Active Ingredient (Generic Name): | Glimepiride/Metformin |
| Manufacturer: | Sanofi India Limited |
| Packaging: | 20 tablet in 1 strip |
| Strength: | 1 mg /500 mg |
| Delivery Time: | 6 To 15 days |
| SKU: | Amaryl M 1 mg (Glimepiride/Metformin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Herbal Sugar Control Pills
$85.00 – $540.00Price range: $85.00 through $540.00Herbal sugar control pills typically contain a combination of herbs and plant extracts that are purported to help regulate blood sugar levels in individuals with diabetes or those at risk of developing diabetes. These herbal supplements may include ingredients such as bitter melon, fenugreek, cinnamon, gymnema sylvestre, and chromium picolinate, among others.
| Active Ingredient (Generic Name): | Habenaria Intermedia |
| Manufacturer: | Riddhi Herbals |
| Packaging: | 40 Tablet in 1 Bottle |
| Delivery Time: | 6 To 15 days |
| SKU: | Herbal Sugar Control Pills |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...