Shop
Showing 277–288 of 694 resultsSorted by popularity
Angiotensin 2.5 mg (Lisinopril)
$100.00 – $240.00Price range: $100.00 through $240.00| Active Ingredient (Generic Name): | Lisinopril |
| Manufacturer: | Healing Pharma |
| Packaging: | 10 Tablet in 1 strip |
| Strength: | 2.5 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Angiotensin 2.5 mg (Lisinopril) |
Select options
This product has multiple variants. The options may be chosen on the product page
I-Tyza 200 mg (Itraconazole)
$66.00 – $189.00Price range: $66.00 through $189.00| Active Ingredient (Generic Name): | Itraconazole |
| Manufacturer: | Abbott |
| Packaging: | 10 Capsules in 1 strip |
| Strength: | 200 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | I-Tyza 200 mg (Itraconazole) |
Select options
This product has multiple variants. The options may be chosen on the product page
I-Tyza 100 mg (Itraconazole)
$59.00 – $167.00Price range: $59.00 through $167.00| Active Ingredient (Generic Name): | Itraconazole |
| Manufacturer: | Abbott |
| Packaging: | 10 Capsules in 1 strip |
| Strength: | 100 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | I-Tyza 100 mg (Itraconazole) |
Select options
This product has multiple variants. The options may be chosen on the product page
Urimax 0.4 mg (Tamsulosin)
$45.00 – $126.00Price range: $45.00 through $126.00| Active Ingredient (Generic Name): | Tamsulosin |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 Tablets in 1 strip |
| Strength: | 0.4 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Urimax 0.4 mg (Tamsulosin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Urimax 0.2 mg (Tamsulosin)
$38.00 – $103.00Price range: $38.00 through $103.00| Active Ingredient (Generic Name): | Tamsulosin |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 Tablets in 1 strip |
| Strength: | 0.2 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Urimax 0.2 mg (Tamsulosin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Crestor 40 mg (Rosuvastatin)
$60.00 – $171.00Price range: $60.00 through $171.00| Active Ingredient (Generic Name): | Rosuvastatin |
| Manufacturer: | AstraZeneca Pharma India Ltd |
| Packaging: | 10 Tablets in 1 strip |
| Strength: | 40 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Crestor 40 mg (Rosuvastatin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Crestor 20 mg (Rosuvastatin)
$53.00 – $149.00Price range: $53.00 through $149.00| Active Ingredient (Generic Name): | Rosuvastatin |
| Manufacturer: | AstraZeneca Pharma India Ltd |
| Packaging: | 10 Tablets in 1 strip |
| Strength: | 20 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Crestor 20 mg (Rosuvastatin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Crestor 10 mg (Rosuvastatin)
$45.00 – $126.00Price range: $45.00 through $126.00| Active Ingredient (Generic Name): | Rosuvastatin |
| Manufacturer: | AstraZeneca Pharma India Ltd |
| Packaging: | 15 Tablets in 1 strip |
| Strength: | 10 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Crestor 10 mg (Rosuvastatin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Crestor 5 mg (Rosuvastatin)
$75.00 – $138.00Price range: $75.00 through $138.00| Active Ingredient (Generic Name): | Rosuvastatin |
| Manufacturer: | AstraZeneca Pharma India Ltd |
| Packaging: | 30 Tablets in 1 strip |
| Strength: | 5 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Crestor 5 mg (Rosuvastatin) |
Select options
This product has multiple variants. The options may be chosen on the product page
Amlip 10 mg (Amlodipine)
$245.00 – $705.00Price range: $245.00 through $705.00| Active Ingredient (Generic Name): | Amlodipine |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 Tablets in 1 strip |
| Strength: | 10 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Amlip 10 mg (Amlodipine) |
Select options
This product has multiple variants. The options may be chosen on the product page
Amlip 5 mg (Amlodipine)
$195.00 – $555.00Price range: $195.00 through $555.00| Active Ingredient (Generic Name): | Amlodipine |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 Tablets in 1 strip |
| Strength: | 5 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Amlip 5 mg (Amlodipine) |
Select options
This product has multiple variants. The options may be chosen on the product page
Amlip 2.5 mg (Amlodipine)
$150.00 – $420.00Price range: $150.00 through $420.00| Active Ingredient (Generic Name): | Amlodipine |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 Tablets in 1 strip |
| Strength: | 2.5 MG |
| Delivery Time: | 6 To 15 days |
| SKU: | Amlip 2.5 mg (Amlodipine) |
Select options
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...